<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2 Things You Need to Know to Make Your Blog Popular</title>
	<atom:link href="http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-3942</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 20 Jan 2010 17:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-3942</guid>
		<description>hi, I have the same question, can get the email with opinion as-well please :)</description>
		<content:encoded><![CDATA[<p>hi, I have the same question, can get the email with opinion as-well please <img src='http://www.financialjesus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milkaveronica</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-2115</link>
		<dc:creator>milkaveronica</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-2115</guid>
		<description>Like your tips, but it take a long time to make articles, post comments to market and advertise blogs or website.  Love your topics.  Keep posting!</description>
		<content:encoded><![CDATA[<p>Like your tips, but it take a long time to make articles, post comments to market and advertise blogs or website.  Love your topics.  Keep posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1883</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1883</guid>
		<description>Thanks :)</description>
		<content:encoded><![CDATA[<p>Thanks <img src='http://www.financialjesus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discodaug</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1881</link>
		<dc:creator>discodaug</dc:creator>
		<pubDate>Wed, 16 Sep 2009 07:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1881</guid>
		<description>thanks for the great quality of your website, every  time i come here, i&#039;m amazed.
</description>
		<content:encoded><![CDATA[<p>thanks for the great quality of your website, every  time i come here, i&#8217;m amazed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GlenStef</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1879</link>
		<dc:creator>GlenStef</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1879</guid>
		<description>www.financialjesus.com to GoogleReader!
 GlenStef</description>
		<content:encoded><![CDATA[<p><a href="http://www.financialjesus.com" onclick="return TrackClick('http%3A%2F%2Fwww.financialjesus.com','http%3A%2F%2Fwww.financialjesus.com')" rel="nofollow">http://www.financialjesus.com</a> to GoogleReader!<br />
 GlenStef</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1868</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Sun, 13 Sep 2009 13:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1868</guid>
		<description>Umm, thanks... I guess</description>
		<content:encoded><![CDATA[<p>Umm, thanks&#8230; I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joker</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1864</link>
		<dc:creator>Joker</dc:creator>
		<pubDate>Sun, 13 Sep 2009 03:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1864</guid>
		<description>Hi, Ugh, I liked! So clear and positively.
 Joker</description>
		<content:encoded><![CDATA[<p>Hi, Ugh, I liked! So clear and positively.<br />
 Joker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy Parker</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1636</link>
		<dc:creator>Dorothy Parker</dc:creator>
		<pubDate>Wed, 05 Aug 2009 04:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1636</guid>
		<description>Hi!
I came across your blog (http://www.financialjesus.com) while I was going through some finance blogs. You have shared with us very valuable information, I must say...Being impressed with your blog content, and I would like to place one relevant article to your blog and in return you link in my finance related website/blog. If you allow me to do so and give me an opportunity to show my blog/website to you for link exchange purpose, then kindly.
Contact me at: dorothy786 [at] gmail.com.

Regards,
Dorothy Parker</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I came across your blog (<a href="http://www.financialjesus.com" onclick="return TrackClick('http%3A%2F%2Fwww.financialjesus.com','http%3A%2F%2Fwww.financialjesus.com')" rel="nofollow">http://www.financialjesus.com</a>) while I was going through some finance blogs. You have shared with us very valuable information, I must say&#8230;Being impressed with your blog content, and I would like to place one relevant article to your blog and in return you link in my finance related website/blog. If you allow me to do so and give me an opportunity to show my blog/website to you for link exchange purpose, then kindly.<br />
Contact me at: dorothy786 [at] gmail.com.</p>
<p>Regards,<br />
Dorothy Parker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savings Account Rates Eve</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1628</link>
		<dc:creator>Savings Account Rates Eve</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1628</guid>
		<description>I should definitely incorporate the graph you showed. It&#039;s true, at first when I looked at it, it didn&#039;t make sense to me until I read the article.</description>
		<content:encoded><![CDATA[<p>I should definitely incorporate the graph you showed. It&#8217;s true, at first when I looked at it, it didn&#8217;t make sense to me until I read the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: car insurance phi</title>
		<link>http://www.financialjesus.com/get-more-traffic/2-things-you-need-to-know-to-make-your-blog-popular/comment-page-1/#comment-1615</link>
		<dc:creator>car insurance phi</dc:creator>
		<pubDate>Wed, 29 Jul 2009 01:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=293#comment-1615</guid>
		<description>I like the graph you included. It&#039;s good to project out the time you&#039;re willing to spend on it.</description>
		<content:encoded><![CDATA[<p>I like the graph you included. It&#8217;s good to project out the time you&#8217;re willing to spend on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
