<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: States of USA renamed as countries with similar GDP</title>
	<atom:link href="http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: slow forum</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-6706</link>
		<dc:creator>slow forum</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-6706</guid>
		<description>[...] slow forum     I think it&#039;s a troll version of this map;  States of USA renamed as countries with similar GDP &#124; Financial Jesus              Reply With Quote               + Reply to [...]</description>
		<content:encoded><![CDATA[<p>[...] slow forum     I think it&#39;s a troll version of this map;  States of USA renamed as countries with similar GDP | Financial Jesus              Reply With Quote               + Reply to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singaporeboi</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-3643</link>
		<dc:creator>Singaporeboi</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-3643</guid>
		<description>:D   Top commentator in this website!!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.financialjesus.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />    Top commentator in this website!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singaporeboi</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-3586</link>
		<dc:creator>Singaporeboi</dc:creator>
		<pubDate>Sat, 12 Dec 2009 02:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-3586</guid>
		<description>I sent you a perfect, no-mistake map of the USA with GDP of other countries, Roman. Change it. It&#039;s the real one.</description>
		<content:encoded><![CDATA[<p>I sent you a perfect, no-mistake map of the USA with GDP of other countries, Roman. Change it. It&#8217;s the real one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-3512</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-3512</guid>
		<description>those are sunglasses :D</description>
		<content:encoded><![CDATA[<p>those are sunglasses <img src='http://www.financialjesus.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-3497</link>
		<dc:creator>Hey Roman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-3497</guid>
		<description>Thanks for the info, Roman! Anyway, you look cute with that thing on your head.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Roman! Anyway, you look cute with that thing on your head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-3362</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-3362</guid>
		<description>Singapore is not on the map, but if it were it would be about the same size as Egypt is!</description>
		<content:encoded><![CDATA[<p>Singapore is not on the map, but if it were it would be about the same size as Egypt is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-3357</link>
		<dc:creator>Hey Roman</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-3357</guid>
		<description>Where is Singapore??? Is it equivalent to 2 or less or more of the states???</description>
		<content:encoded><![CDATA[<p>Where is Singapore??? Is it equivalent to 2 or less or more of the states???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-1652</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sat, 08 Aug 2009 16:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-1652</guid>
		<description>I&#039;m surprised California isn&#039;t Mexico.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised California isn&#8217;t Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-1098</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-1098</guid>
		<description>I agree with you - this map has a number of mistakes! It even doesn&#039;t have a year - so it could be from 1980 or from 2000. 
Too bad I have no idea where I originally discovered it.</description>
		<content:encoded><![CDATA[<p>I agree with you &#8211; this map has a number of mistakes! It even doesn&#8217;t have a year &#8211; so it could be from 1980 or from 2000.<br />
Too bad I have no idea where I originally discovered it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.financialjesus.com/interesting-economics/states-of-usa-renamed-as-countries-with-similar-gdp/comment-page-1/#comment-1097</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 05:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=792#comment-1097</guid>
		<description>It also doesn&#039;t take into account, I bet, the fact that some of these countries&#039; actual wealth comes from foreign depositors, places such as Switzerland and Luxembourg.  

There are all kinds of ways to measure GDP.</description>
		<content:encoded><![CDATA[<p>It also doesn&#8217;t take into account, I bet, the fact that some of these countries&#8217; actual wealth comes from foreign depositors, places such as Switzerland and Luxembourg.  </p>
<p>There are all kinds of ways to measure GDP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

