<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Expensive Painting In The World</title>
	<atom:link href="http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Dubadee</title>
		<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/comment-page-1/#comment-8412</link>
		<dc:creator>Dubadee</dc:creator>
		<pubDate>Sat, 23 Jul 2011 14:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1917#comment-8412</guid>
		<description>Believe it or not, that painting is Not that easy to do. It may seem like painting of simple and random color splashes, but to make it look good, takes real ....talent? 
I don&#039;t know what -exactly- draws people to this painting, but I can imagine people liking the texture and the thickness of the color.. Plus, in a way, if you look at it long enough, you may start to see different things in it. For example, I saw a map-like thing like you can see on Google map. 
Although I somewhat understand what artists -may- see in this painting, I still don&#039;t think it should be that expensive.. not at least more expensive than some of the really famous artist&#039;s work( like Rembrandt&#039;s, da Vinci&#039;s, etc...)</description>
		<content:encoded><![CDATA[<p>Believe it or not, that painting is Not that easy to do. It may seem like painting of simple and random color splashes, but to make it look good, takes real &#8230;.talent?<br />
I don&#8217;t know what -exactly- draws people to this painting, but I can imagine people liking the texture and the thickness of the color.. Plus, in a way, if you look at it long enough, you may start to see different things in it. For example, I saw a map-like thing like you can see on Google map.<br />
Although I somewhat understand what artists -may- see in this painting, I still don&#8217;t think it should be that expensive.. not at least more expensive than some of the really famous artist&#8217;s work( like Rembrandt&#8217;s, da Vinci&#8217;s, etc&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon M. Sergent</title>
		<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/comment-page-1/#comment-7046</link>
		<dc:creator>Brandon M. Sergent</dc:creator>
		<pubDate>Fri, 22 Oct 2010 17:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1917#comment-7046</guid>
		<description>&quot;Why&#039;s he famous?&quot;
&quot;Because he&#039;s on TV.&quot;
&quot;Why&#039;s he on TV?&quot;
&quot;Because he&#039;s famous!&quot;

This is like that, only more yuppie.</description>
		<content:encoded><![CDATA[<p>&#8220;Why&#8217;s he famous?&#8221;<br />
&#8220;Because he&#8217;s on TV.&#8221;<br />
&#8220;Why&#8217;s he on TV?&#8221;<br />
&#8220;Because he&#8217;s famous!&#8221;</p>
<p>This is like that, only more yuppie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crazyzombie</title>
		<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/comment-page-1/#comment-3797</link>
		<dc:creator>crazyzombie</dc:creator>
		<pubDate>Sat, 02 Jan 2010 23:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1917#comment-3797</guid>
		<description>that is why its expensive because they still trying to learn and understand what is behind in all of this strange painting.lol</description>
		<content:encoded><![CDATA[<p>that is why its expensive because they still trying to learn and understand what is behind in all of this strange painting.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kinjal</title>
		<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/comment-page-1/#comment-3785</link>
		<dc:creator>kinjal</dc:creator>
		<pubDate>Fri, 01 Jan 2010 10:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1917#comment-3785</guid>
		<description>can i know what is thing in these painting for which the people r giving $140 million dollar .....
is there any thing special i havent find any thing special in it...</description>
		<content:encoded><![CDATA[<p>can i know what is thing in these painting for which the people r giving $140 million dollar &#8230;..<br />
is there any thing special i havent find any thing special in it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singaporeboi</title>
		<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/comment-page-1/#comment-3560</link>
		<dc:creator>Singaporeboi</dc:creator>
		<pubDate>Fri, 11 Dec 2009 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1917#comment-3560</guid>
		<description>LOLZ that costs $140m??? It&#039;s just scrabbled paints of all colours all over it. Next time I will scrable paints to make a painting just like that! Let&#039;s see how much it will cost.</description>
		<content:encoded><![CDATA[<p>LOLZ that costs $140m??? It&#8217;s just scrabbled paints of all colours all over it. Next time I will scrable paints to make a painting just like that! Let&#8217;s see how much it will cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/comment-page-1/#comment-3547</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Thu, 10 Dec 2009 10:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1917#comment-3547</guid>
		<description>Its the same with me - if I&#039;d see a picture like that in the junk I would be unable to identify it as a masterpiece that costs 140 million dollars</description>
		<content:encoded><![CDATA[<p>Its the same with me &#8211; if I&#8217;d see a picture like that in the junk I would be unable to identify it as a masterpiece that costs 140 million dollars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car Insurance Phi</title>
		<link>http://www.financialjesus.com/interesting-economics/the-most-expensive-painting-in-the-world/comment-page-1/#comment-3536</link>
		<dc:creator>Car Insurance Phi</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1917#comment-3536</guid>
		<description>$140 million is quite a large sum. Then again, I don&#039;t exactly understand &quot;art&quot; value so maybe there&#039;s a reason behind it all...</description>
		<content:encoded><![CDATA[<p>$140 million is quite a large sum. Then again, I don&#8217;t exactly understand &#8220;art&#8221; value so maybe there&#8217;s a reason behind it all&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

