<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 poorest countries in the world 2010</title>
	<atom:link href="http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: william</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-5/#comment-9880</link>
		<dc:creator>william</dc:creator>
		<pubDate>Wed, 01 Feb 2012 10:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9880</guid>
		<description>we better hustle hard no matter what,we as we african no matter how our fellows (leaders)exploit,humiliate us together we can make it</description>
		<content:encoded><![CDATA[<p>we better hustle hard no matter what,we as we african no matter how our fellows (leaders)exploit,humiliate us together we can make it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-5/#comment-9873</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9873</guid>
		<description>The United States has the highest gross domestic product (GDP) of any nation.  Hence the US is rated as the wealthiest nation (in terms of the value of goods and services produced which is expressed as the GDP).</description>
		<content:encoded><![CDATA[<p>The United States has the highest gross domestic product (GDP) of any nation.  Hence the US is rated as the wealthiest nation (in terms of the value of goods and services produced which is expressed as the GDP).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-1/#comment-9861</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9861</guid>
		<description>Wow! Da hotest girl&#039;s? wish i were there i would kick tha butt&#039;s not pussy</description>
		<content:encoded><![CDATA[<p>Wow! Da hotest girl&#8217;s? wish i were there i would kick tha butt&#8217;s not pussy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-1/#comment-9860</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9860</guid>
		<description>Year u hit da point my dear pits</description>
		<content:encoded><![CDATA[<p>Year u hit da point my dear pits</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-1/#comment-9859</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9859</guid>
		<description>Year i agree with you dorcas makeit clear 2 her</description>
		<content:encoded><![CDATA[<p>Year i agree with you dorcas makeit clear 2 her</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-1/#comment-9858</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9858</guid>
		<description>Like which one? Wll u tel us!</description>
		<content:encoded><![CDATA[<p>Like which one? Wll u tel us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-5/#comment-9857</link>
		<dc:creator>Russian</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9857</guid>
		<description>@FeAtherMajority:D

Philippines not among poor countries,although it&#039;s total salary/wealth is still lower than Singapore,Brunei,Indonesia,Malaysia,Thailand in Southeast Asia..
Total Country&#039;s Wealth in ASEAN not GDP:
1.Indonesia
2.Thailand
3.MAlaysia
4.Singapore
5.Philippines

Average Salary/Wealth Per-person:
1.Singapore US$40,000
2.Brunei US$30,000
3.Indonesia US$8,750
4.Malaysia US$8,000
5.Thailand US$6,500
6.Philippines US$5,800</description>
		<content:encoded><![CDATA[<p>@FeAtherMajority:D</p>
<p>Philippines not among poor countries,although it&#8217;s total salary/wealth is still lower than Singapore,Brunei,Indonesia,Malaysia,Thailand in Southeast Asia..<br />
Total Country&#8217;s Wealth in ASEAN not GDP:<br />
1.Indonesia<br />
2.Thailand<br />
3.MAlaysia<br />
4.Singapore<br />
5.Philippines</p>
<p>Average Salary/Wealth Per-person:<br />
1.Singapore US$40,000<br />
2.Brunei US$30,000<br />
3.Indonesia US$8,750<br />
4.Malaysia US$8,000<br />
5.Thailand US$6,500<br />
6.Philippines US$5,800</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-5/#comment-9856</link>
		<dc:creator>Russian</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9856</guid>
		<description>Position of Nigeria is among the poorest country with Salary/Wealth Per-person is US$2,100!!

Rich of the countries is determined from the TOTAL WEALTH AND AVERAGE SALARY/WEALTH PER-CAPITA not from GROSS DOMESTIC PRODUCT or GROSS DOMESTIC PRODUCT Per-Capita..

Gross Domestic Product is only the production that can  produce by country..
Total Wealth:Total of all citizen/population wealth in the country..

Many of the countries GDP is same with the WEALTH,but many of differences too..
For Example:
1.) Russia&#039;s GDP(Nominal):US$1.8 Trillion
Russia&#039;s GDP Per-Capita:US$13,000
Russia&#039;s Welath:US$2.5 Trillion
Russia&#039;s Wealth/Salary Per-Capita:US$17,000

2.) Indonesia&#039;s GDP(Nominal):US$1.1 Trillion
GDP Per-Capita:US$5,000
Indonesia&#039;s Welath:US$1.8 Trillion
Indonesia&#039;s Wealth/Salary Per-Capita:US$8,000

But,some of the countries wealth is same with GDP...
1.)Malaysia&#039;s wealth and GDP Per-Capita:US$8,000
Malaysia&#039;s wealth and GDP:US$250 Billion</description>
		<content:encoded><![CDATA[<p>Position of Nigeria is among the poorest country with Salary/Wealth Per-person is US$2,100!!</p>
<p>Rich of the countries is determined from the TOTAL WEALTH AND AVERAGE SALARY/WEALTH PER-CAPITA not from GROSS DOMESTIC PRODUCT or GROSS DOMESTIC PRODUCT Per-Capita..</p>
<p>Gross Domestic Product is only the production that can  produce by country..<br />
Total Wealth:Total of all citizen/population wealth in the country..</p>
<p>Many of the countries GDP is same with the WEALTH,but many of differences too..<br />
For Example:<br />
1.) Russia&#8217;s GDP(Nominal):US$1.8 Trillion<br />
Russia&#8217;s GDP Per-Capita:US$13,000<br />
Russia&#8217;s Welath:US$2.5 Trillion<br />
Russia&#8217;s Wealth/Salary Per-Capita:US$17,000</p>
<p>2.) Indonesia&#8217;s GDP(Nominal):US$1.1 Trillion<br />
GDP Per-Capita:US$5,000<br />
Indonesia&#8217;s Welath:US$1.8 Trillion<br />
Indonesia&#8217;s Wealth/Salary Per-Capita:US$8,000</p>
<p>But,some of the countries wealth is same with GDP&#8230;<br />
1.)Malaysia&#8217;s wealth and GDP Per-Capita:US$8,000<br />
Malaysia&#8217;s wealth and GDP:US$250 Billion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrus</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-1/#comment-9850</link>
		<dc:creator>Cyrus</dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9850</guid>
		<description>Pliz understand them people can say anything just 2 be heard</description>
		<content:encoded><![CDATA[<p>Pliz understand them people can say anything just 2 be heard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedy</title>
		<link>http://www.financialjesus.com/interesting-economics/top-10-poorest-countries-in-the-world-2010/comment-page-5/#comment-9811</link>
		<dc:creator>speedy</dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=2747#comment-9811</guid>
		<description>Please whats the position of nigeria?</description>
		<content:encoded><![CDATA[<p>Please whats the position of nigeria?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

