<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Fastest Growing Economies in 2009</title>
	<atom:link href="http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-8922</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-8922</guid>
		<description>OK, I live in Qatar and I have a reasonable amount of experience in this subject. So, yes, it has one of the highest amounts of growth, and will be the richest country per capita for a long time. It has huge amounts of money to spend, and it doesn&#039;t need to worry about spending/wasting it. But, it&#039;s not the most developed, it&#039;s not the best, it&#039;s not the richest country. And the only thing greater than it&#039;s budget is its arrogance. It has the highest rate of obesity in the Middle East, and it&#039;s entirely dependent on other countries. The maturity of your population is appalling (an opinion shared by many here), and racial equality, and free speech, are two basic things that you do not have. Yes, the countries good. No, don&#039;t ever try to tell someone it&#039;s the best again, because it&#039;s not and you&#039;ll just make yourself sound stupid.</description>
		<content:encoded><![CDATA[<p>OK, I live in Qatar and I have a reasonable amount of experience in this subject. So, yes, it has one of the highest amounts of growth, and will be the richest country per capita for a long time. It has huge amounts of money to spend, and it doesn&#8217;t need to worry about spending/wasting it. But, it&#8217;s not the most developed, it&#8217;s not the best, it&#8217;s not the richest country. And the only thing greater than it&#8217;s budget is its arrogance. It has the highest rate of obesity in the Middle East, and it&#8217;s entirely dependent on other countries. The maturity of your population is appalling (an opinion shared by many here), and racial equality, and free speech, are two basic things that you do not have. Yes, the countries good. No, don&#8217;t ever try to tell someone it&#8217;s the best again, because it&#8217;s not and you&#8217;ll just make yourself sound stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankit</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-8817</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Fri, 09 Sep 2011 21:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-8817</guid>
		<description>whom u said 3clas see ur own countries history it was 4th class. and see india is incredible and having unity in diversity . and see have just oil but we have complete biodiversity about 8.1%of worlds biodiversity. difference is only that u have been using ur oil for long and we have started using our resources now and listen this the starting only .....</description>
		<content:encoded><![CDATA[<p>whom u said 3clas see ur own countries history it was 4th class. and see india is incredible and having unity in diversity . and see have just oil but we have complete biodiversity about 8.1%of worlds biodiversity. difference is only that u have been using ur oil for long and we have started using our resources now and listen this the starting only &#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ankit</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-8816</link>
		<dc:creator>ankit</dc:creator>
		<pubDate>Fri, 09 Sep 2011 20:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-8816</guid>
		<description>what &#039;s the fuck u wana say that&#039;s not the 19 or 20th century when few bloody ass countries ruled and stolen the diamonds of asian and african countries . and now they say themselves rich nonsanse theives. now its 21st century and now asia will show its power and i think u have seen demo of it in 1st decade so grow up baby and accept the truth..</description>
		<content:encoded><![CDATA[<p>what &#8216;s the fuck u wana say that&#8217;s not the 19 or 20th century when few bloody ass countries ruled and stolen the diamonds of asian and african countries . and now they say themselves rich nonsanse theives. now its 21st century and now asia will show its power and i think u have seen demo of it in 1st decade so grow up baby and accept the truth..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izy</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-7861</link>
		<dc:creator>izy</dc:creator>
		<pubDate>Thu, 03 Mar 2011 13:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-7861</guid>
		<description>hi  i just to be friend with you ,do you?</description>
		<content:encoded><![CDATA[<p>hi  i just to be friend with you ,do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diwi</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-7680</link>
		<dc:creator>Diwi</dc:creator>
		<pubDate>Wed, 26 Jan 2011 04:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-7680</guid>
		<description>INDIA is greatest country in the world said by albert einstien.
1-world&#039;s development is based on engineers and engineers on maths and the whole maths is given by india from 0 to calculus and trignometry.now if india would&#039;nt be on the global map  then where would be worlds development occurs.
2-INDIA is one of the six country which have their own satellite. Can any body tell how many satellites qatar does have their own.
Now qatar is boasting on their oil wells but country like usa and china become developed due to their constant efforts and INDIA too get developed by their efforts within a decade or so.
If i go further it may years to talk about the greatness of INDIA.</description>
		<content:encoded><![CDATA[<p>INDIA is greatest country in the world said by albert einstien.<br />
1-world&#8217;s development is based on engineers and engineers on maths and the whole maths is given by india from 0 to calculus and trignometry.now if india would&#8217;nt be on the global map  then where would be worlds development occurs.<br />
2-INDIA is one of the six country which have their own satellite. Can any body tell how many satellites qatar does have their own.<br />
Now qatar is boasting on their oil wells but country like usa and china become developed due to their constant efforts and INDIA too get developed by their efforts within a decade or so.<br />
If i go further it may years to talk about the greatness of INDIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-7613</link>
		<dc:creator>Russian</dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-7613</guid>
		<description>This is the 20 richest country in world.Richest not only determine from salary.Top 20 Richest is member of G-20(Group 20 Rich Country and Largest Economy,Industrial Nations,and Important Nations).In 2010,G-20 host is South Korea,and in 2013 will be held in Indonesia.This is the real:
1.	USA	$11,750,000,000,000
2.	China	$7,262,000,000,000
3.	Japan	$3,745,000,000,000
4.	India	$3,319,000,000,000
5.	German	$2,362,000,000,000
6.	UK	 $1,782,000,000,000
7.	France	$1,737,000,000,000
8.	Italy	$1,609,000,000,000
9.	Brazil	$1,492,000,000,000
10.	Russia	$1,408,000,000,000
11.	Canada	$1,023,000,000,000
12.	Mexico	$1,006,000,000,000
13.	Spain	$937,600,000,000
14.	S.Korea	$925,100,000,000
15. Indonesia$827,400,000,000
16.	 Turkey	$956,576
17.	 Australia $882,344
18.	 Iran	$830,715
19.	 Republic of China (Taiwan) $810,487
20.	 Poland	$717,537</description>
		<content:encoded><![CDATA[<p>This is the 20 richest country in world.Richest not only determine from salary.Top 20 Richest is member of G-20(Group 20 Rich Country and Largest Economy,Industrial Nations,and Important Nations).In 2010,G-20 host is South Korea,and in 2013 will be held in Indonesia.This is the real:<br />
1.	USA	$11,750,000,000,000<br />
2.	China	$7,262,000,000,000<br />
3.	Japan	$3,745,000,000,000<br />
4.	India	$3,319,000,000,000<br />
5.	German	$2,362,000,000,000<br />
6.	UK	 $1,782,000,000,000<br />
7.	France	$1,737,000,000,000<br />
8.	Italy	$1,609,000,000,000<br />
9.	Brazil	$1,492,000,000,000<br />
10.	Russia	$1,408,000,000,000<br />
11.	Canada	$1,023,000,000,000<br />
12.	Mexico	$1,006,000,000,000<br />
13.	Spain	$937,600,000,000<br />
14.	S.Korea	$925,100,000,000<br />
15. Indonesia$827,400,000,000<br />
16.	 Turkey	$956,576<br />
17.	 Australia $882,344<br />
18.	 Iran	$830,715<br />
19.	 Republic of China (Taiwan) $810,487<br />
20.	 Poland	$717,537</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russian</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-7612</link>
		<dc:creator>Russian</dc:creator>
		<pubDate>Wed, 19 Jan 2011 01:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-7612</guid>
		<description>This is the fastest economy,not the richest/prosperous/or happiest....
Malawi,Congo,and Angola is poor country.
Now,the biggest and best economy is China,Russia,USA,Indonesia,China,and Germany.</description>
		<content:encoded><![CDATA[<p>This is the fastest economy,not the richest/prosperous/or happiest&#8230;.<br />
Malawi,Congo,and Angola is poor country.<br />
Now,the biggest and best economy is China,Russia,USA,Indonesia,China,and Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2pack</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-7602</link>
		<dc:creator>2pack</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-7602</guid>
		<description>unrecognized by others but fastest going to be rich.i vist ethiopia in 1994,when there were even roadbut now when i  see ethiopia on 2010 i realy amzed  with the econmic devlopment within short time.if country keep up this development i believe whai dav say</description>
		<content:encoded><![CDATA[<p>unrecognized by others but fastest going to be rich.i vist ethiopia in 1994,when there were even roadbut now when i  see ethiopia on 2010 i realy amzed  with the econmic devlopment within short time.if country keep up this development i believe whai dav say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAV</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-7601</link>
		<dc:creator>DAV</dc:creator>
		<pubDate>Mon, 17 Jan 2011 20:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-7601</guid>
		<description>ETHIOPIA ALSO ONE THE FASEST GROWING COUNTRY.i see great things in the country.which might be put the country in the top africa in near future</description>
		<content:encoded><![CDATA[<p>ETHIOPIA ALSO ONE THE FASEST GROWING COUNTRY.i see great things in the country.which might be put the country in the top africa in near future</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kehone</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-6890</link>
		<dc:creator>kehone</dc:creator>
		<pubDate>Sun, 19 Sep 2010 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-6890</guid>
		<description>oh.I am really upset not to see ethiopia in the list</description>
		<content:encoded><![CDATA[<p>oh.I am really upset not to see ethiopia in the list</p>
]]></content:encoded>
	</item>
</channel>
</rss>

