<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Fastest Growing Economies in 2009</title>
	<atom:link href="http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:29:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-4179</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-4179</guid>
		<description>The growth of India is fueled by the rapid growth of it&#039;s population - that means that in total they want to buy more and more stuff every year.</description>
		<content:encoded><![CDATA[<p>The growth of India is fueled by the rapid growth of it&#8217;s population &#8211; that means that in total they want to buy more and more stuff every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-4167</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-4167</guid>
		<description>You are not that wrong, depending on the sources you may find India at least at the second place, i&#039;ve been checking FMI, World Bank, CIA, and other independent sources and you can find different answers. But we can be sure that India is among the first ones. Congratulations for the indians, it&#039;s a merit since its growth is not based on oil. I believe we should not consider oil producing economies in this chart if we want to identify economies with a real potential.</description>
		<content:encoded><![CDATA[<p>You are not that wrong, depending on the sources you may find India at least at the second place, i&#8217;ve been checking FMI, World Bank, CIA, and other independent sources and you can find different answers. But we can be sure that India is among the first ones. Congratulations for the indians, it&#8217;s a merit since its growth is not based on oil. I believe we should not consider oil producing economies in this chart if we want to identify economies with a real potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-4165</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-4165</guid>
		<description>Yep, Oil producers mainly, growth does not mean development or industrialization. And we all know oil prices these days, so that factor may be hidding deep undevelopment circumstances.</description>
		<content:encoded><![CDATA[<p>Yep, Oil producers mainly, growth does not mean development or industrialization. And we all know oil prices these days, so that factor may be hidding deep undevelopment circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-4164</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Mon, 22 Feb 2010 17:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-4164</guid>
		<description>Well Roman, major industrilized countries have not been among the top 10 performers for the last years, China and emerging economies have been leading the carts, so more likely that US and European countries will still be off the charts.</description>
		<content:encoded><![CDATA[<p>Well Roman, major industrilized countries have not been among the top 10 performers for the last years, China and emerging economies have been leading the carts, so more likely that US and European countries will still be off the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAGOS</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-4152</link>
		<dc:creator>HAGOS</dc:creator>
		<pubDate>Sun, 21 Feb 2010 10:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-4152</guid>
		<description>don,t forget guys. growth rate of ethipia in 2009 was above 10 percent</description>
		<content:encoded><![CDATA[<p>don,t forget guys. growth rate of ethipia in 2009 was above 10 percent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joesel</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-4123</link>
		<dc:creator>joesel</dc:creator>
		<pubDate>Sun, 14 Feb 2010 13:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-4123</guid>
		<description>oh your definitely wrong so your saying that most of 90% economists who believe that 21st century is asian century is wrong fuck your words!?</description>
		<content:encoded><![CDATA[<p>oh your definitely wrong so your saying that most of 90% economists who believe that 21st century is asian century is wrong fuck your words!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-4055</link>
		<dc:creator>mm</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-4055</guid>
		<description>shut up u idiot .. india is number 7 now .... check ur database again ....</description>
		<content:encoded><![CDATA[<p>shut up u idiot .. india is number 7 now &#8230;. check ur database again &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-3971</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-3971</guid>
		<description>what quatar rules. i challange u that by 2050 india will be the super power and more than double to united states .definitely the day will come when the oldest country in the world which taught the value of 0 will rule the world</description>
		<content:encoded><![CDATA[<p>what quatar rules. i challange u that by 2050 india will be the super power and more than double to united states .definitely the day will come when the oldest country in the world which taught the value of 0 will rule the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-3970</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-3970</guid>
		<description>no dave i think sachin is right india is the second largest economic developing country in the world</description>
		<content:encoded><![CDATA[<p>no dave i think sachin is right india is the second largest economic developing country in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fahad</title>
		<link>http://www.financialjesus.com/interesting-economics/top-fastest-growing-economies/comment-page-1/#comment-3952</link>
		<dc:creator>Fahad</dc:creator>
		<pubDate>Thu, 21 Jan 2010 19:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=572#comment-3952</guid>
		<description>yes u are wong</description>
		<content:encoded><![CDATA[<p>yes u are wong</p>
]]></content:encoded>
	</item>
</channel>
</rss>
