<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warning: Only 9 000 000 millionaires left in the world</title>
	<atom:link href="http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-4196</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Fri, 26 Feb 2010 23:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-4196</guid>
		<description>Sorry, but you are mistaken. The article says:
&quot;if you live in the States – with 3.9 million millionaires it is still the country with the largest number of millionaires in the world.&quot;
How on earth did you come up with your figure is a mystery for me...</description>
		<content:encoded><![CDATA[<p>Sorry, but you are mistaken. The article says:<br />
&#8220;if you live in the States – with 3.9 million millionaires it is still the country with the largest number of millionaires in the world.&#8221;<br />
How on earth did you come up with your figure is a mystery for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-4195</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-4195</guid>
		<description>and richest countries.. are the ones with all the drug lords. such as latin america.. or even columbia</description>
		<content:encoded><![CDATA[<p>and richest countries.. are the ones with all the drug lords. such as latin america.. or even columbia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-4194</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-4194</guid>
		<description>according to this there is
10 642 090.3 millionaires in the unites states.. now how is that possible if theres only 9 million in the world</description>
		<content:encoded><![CDATA[<p>according to this there is<br />
10 642 090.3 millionaires in the unites states.. now how is that possible if theres only 9 million in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-3863</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 11 Jan 2010 08:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-3863</guid>
		<description>If the United States has 3% of the population as millionaires and the total population is 300 million people that means that there 9 million millionaires in the United States...also your stated world total...

???</description>
		<content:encoded><![CDATA[<p>If the United States has 3% of the population as millionaires and the total population is 300 million people that means that there 9 million millionaires in the United States&#8230;also your stated world total&#8230;</p>
<p>???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singaporeboi</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-3644</link>
		<dc:creator>Singaporeboi</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-3644</guid>
		<description>Hey! Make more posts!!! I&#039;m getting bored when visiting your blog with not much posts. Try to make 1 post a day! That will keep me happy and attract more visitors!</description>
		<content:encoded><![CDATA[<p>Hey! Make more posts!!! I&#8217;m getting bored when visiting your blog with not much posts. Try to make 1 post a day! That will keep me happy and attract more visitors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singaporeboi</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-3566</link>
		<dc:creator>Singaporeboi</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-3566</guid>
		<description>LOLZ WHAT I MEANT WAS MORE THAN A MILLION NOT $2M</description>
		<content:encoded><![CDATA[<p>LOLZ WHAT I MEANT WAS MORE THAN A MILLION NOT $2M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Singaporeboi</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-3565</link>
		<dc:creator>Singaporeboi</dc:creator>
		<pubDate>Fri, 11 Dec 2009 02:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-3565</guid>
		<description>LOLZ Roman!!! Im just a kid. I&#039;m not a millionaire. I live in a 5-room flat in Sembawang, in the north of Singapore. it&#039;s just a 110sq feet house on the 4th floor of the 16th floor flat here. A 1500 sq 3-storey high house in Singapore costs more than $2m!!! If you want to see properties in Singapore, go to http://www.singaporeexpats.com/singapore-property-pictures/house/trevose-crescent-bungalow.htm</description>
		<content:encoded><![CDATA[<p>LOLZ Roman!!! Im just a kid. I&#8217;m not a millionaire. I live in a 5-room flat in Sembawang, in the north of Singapore. it&#8217;s just a 110sq feet house on the 4th floor of the 16th floor flat here. A 1500 sq 3-storey high house in Singapore costs more than $2m!!! If you want to see properties in Singapore, go to <a href="http://www.singaporeexpats.com/singapore-property-pictures/house/trevose-crescent-bungalow.htm" onclick="return TrackClick('http%3A%2F%2Fwww.singaporeexpats.com%2Fsingapore-property-pictures%2Fhouse%2Ftrevose-crescent-bungalow.htm','http%3A%2F%2Fwww.singaporeexpats.com%2Fsingapore-property-pictures%2Fhouse%2Ftrevose-crescent-bungalow.htm')" rel="nofollow">http://www.singaporeexpats.com/singapore-property-pictures/house/trevose-crescent-bungalow.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-3516</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-3516</guid>
		<description>Since you are from Singapore - are you a millionaire?</description>
		<content:encoded><![CDATA[<p>Since you are from Singapore &#8211; are you a millionaire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SingaporeBoi</title>
		<link>http://www.financialjesus.com/interesting-economics/warning-only-9-000-000-millionaires-left-in-the-world/comment-page-1/#comment-3501</link>
		<dc:creator>SingaporeBoi</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=1469#comment-3501</guid>
		<description>First comment!!! Yey Singapore!!! Even though Singapore is rich, it&#039;s very expensive.</description>
		<content:encoded><![CDATA[<p>First comment!!! Yey Singapore!!! Even though Singapore is rich, it&#8217;s very expensive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

