<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Day Trader in the World</title>
	<atom:link href="http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:33:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: prasad</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-5218</link>
		<dc:creator>prasad</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-5218</guid>
		<description>excellent trader larry</description>
		<content:encoded><![CDATA[<p>excellent trader larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-4341</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-4341</guid>
		<description>I have not read any of his books. I already study trading, but I plan to get some of the old books by past traders. I hear they are the best books.</description>
		<content:encoded><![CDATA[<p>I have not read any of his books. I already study trading, but I plan to get some of the old books by past traders. I hear they are the best books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-4339</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-4339</guid>
		<description>I think that looking more into the stuff and information he gives out for free can never be a bad thing, especially with his track record! 
If you read any of his books, let me know!</description>
		<content:encoded><![CDATA[<p>I think that looking more into the stuff and information he gives out for free can never be a bad thing, especially with his track record!<br />
If you read any of his books, let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-4327</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-4327</guid>
		<description>I only found out about Larry, but he is probably one of the best traders in the world, because he won that competition. I mean turning 10k into a million is just amazing. And then teaching his daughter to trade and then for her to win the competition is amazing in its own right. He tells people the truth in trading, that you can&#039;t just copy and follow a system, but the system is a tool. You have to adapt and learn about the markets and see how you can develop as a trader. I have not read his books, but I think the free information he gives out is very helpful.</description>
		<content:encoded><![CDATA[<p>I only found out about Larry, but he is probably one of the best traders in the world, because he won that competition. I mean turning 10k into a million is just amazing. And then teaching his daughter to trade and then for her to win the competition is amazing in its own right. He tells people the truth in trading, that you can&#8217;t just copy and follow a system, but the system is a tool. You have to adapt and learn about the markets and see how you can develop as a trader. I have not read his books, but I think the free information he gives out is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela Cherry</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-3645</link>
		<dc:creator>Pamela Cherry</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-3645</guid>
		<description>If Mr. Williams had used Robottraders unique color coded system he migh have even doubled his profits! This system has removed the curtain from the stage of day trading and made it very transparent so that one knows when to buy and when to sell.</description>
		<content:encoded><![CDATA[<p>If Mr. Williams had used Robottraders unique color coded system he migh have even doubled his profits! This system has removed the curtain from the stage of day trading and made it very transparent so that one knows when to buy and when to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-1391</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Sun, 05 Apr 2009 19:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-1391</guid>
		<description>nice indicator i use his indicator through yahoo finance technical analysis chart... but not useful for me ... may be his indicator work in smooth market...who knowsssssssss</description>
		<content:encoded><![CDATA[<p>nice indicator i use his indicator through yahoo finance technical analysis chart&#8230; but not useful for me &#8230; may be his indicator work in smooth market&#8230;who knowsssssssss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-887</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 02 Jan 2009 23:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-887</guid>
		<description>It&#039;s pretty cool, the thing is that he can&#039;t just give away his methods because then everyone would use them and they would not be as effective! That said, with performance like that I wonder if he runs some sort of hedge fund or something like that and also how he has weathered the current market situations.

Makes me wonder why more people don&#039;t talk about/haven&#039;t heard of him. Seems like he should be as common of name as Warren Buffet and Jim Cramer...</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty cool, the thing is that he can&#8217;t just give away his methods because then everyone would use them and they would not be as effective! That said, with performance like that I wonder if he runs some sort of hedge fund or something like that and also how he has weathered the current market situations.</p>
<p>Makes me wonder why more people don&#8217;t talk about/haven&#8217;t heard of him. Seems like he should be as common of name as Warren Buffet and Jim Cramer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-885</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-885</guid>
		<description>I am sorry to hear that! I have never used his newsletter tips myself nor I haven&#039;t read any of his books - simply because I just recently found out about him.
All of Larry&#039;s email newsletters and tools are free, so he has my respect in that!

What made him stand out in my view is that he managed to win a trading competition and then 10 later teach her daughter everything she needed to know to win the same competition!
If you are fake you just wouldn&#039;t be able to do that!</description>
		<content:encoded><![CDATA[<p>I am sorry to hear that! I have never used his newsletter tips myself nor I haven&#8217;t read any of his books &#8211; simply because I just recently found out about him.<br />
All of Larry&#8217;s email newsletters and tools are free, so he has my respect in that!</p>
<p>What made him stand out in my view is that he managed to win a trading competition and then 10 later teach her daughter everything she needed to know to win the same competition!<br />
If you are fake you just wouldn&#8217;t be able to do that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cobwab</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-883</link>
		<dc:creator>cobwab</dc:creator>
		<pubDate>Fri, 02 Jan 2009 03:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-883</guid>
		<description>I tried Larry&#039;s newsletter and never made a dime.

He is just another faker.  If you read his books, he never really tells you what method, process, or system he uses.</description>
		<content:encoded><![CDATA[<p>I tried Larry&#8217;s newsletter and never made a dime.</p>
<p>He is just another faker.  If you read his books, he never really tells you what method, process, or system he uses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<br />
<b>Warning</b>:  Unknown: open(/home/np9033/financialjesus.com/tmp/sess_03f8f021538cec19df3a08c157d5a527, O_RDWR) failed: No such file or directory (2) in <b>Unknown</b> on line <b>0</b><br />
<br />
<b>Warning</b>:  Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/home/np9033/financialjesus.com/tmp) in <b>Unknown</b> on line <b>0</b><br />
