<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Day Trader in the World</title>
	<atom:link href="http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: scott</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-8926</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 13 Oct 2011 11:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-8926</guid>
		<description>amazing story where can i find his methods? and free? i like that :)</description>
		<content:encoded><![CDATA[<p>amazing story where can i find his methods? and free? i like that <img src='http://www.financialjesus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-8840</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Sat, 17 Sep 2011 04:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-8840</guid>
		<description>The best trader you can learn a lot from is Trader Vic, Victor Sperandeo, featured in the book Market Wizzards, read his 3 books , he is the best.  Williams is just one of those making money on seminars , news letters , systems, real traders trade and do not sell nothing</description>
		<content:encoded><![CDATA[<p>The best trader you can learn a lot from is Trader Vic, Victor Sperandeo, featured in the book Market Wizzards, read his 3 books , he is the best.  Williams is just one of those making money on seminars , news letters , systems, real traders trade and do not sell nothing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kumar kannna R</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-8268</link>
		<dc:creator>kumar kannna R</dc:creator>
		<pubDate>Mon, 04 Jul 2011 10:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-8268</guid>
		<description>i would agree that capital markets are risky and day trading extremely risky but you can learn from your mistakes. For example i use to buy shares when the price reaches the days low or below days low and will short the shares at days high or above days high but i losed money many a times so i analyzed why am i losing money then i came to know when the stock touches low then some panic selling takes place so it will move further down and if it reaches high so many people are optimistic about the shares and the share price moves higher and by that i started making money, one thing is strictly stick to profits, small profits many trades. try man nothing is impossible in world, be optiomistic will succeed one day for sure</description>
		<content:encoded><![CDATA[<p>i would agree that capital markets are risky and day trading extremely risky but you can learn from your mistakes. For example i use to buy shares when the price reaches the days low or below days low and will short the shares at days high or above days high but i losed money many a times so i analyzed why am i losing money then i came to know when the stock touches low then some panic selling takes place so it will move further down and if it reaches high so many people are optimistic about the shares and the share price moves higher and by that i started making money, one thing is strictly stick to profits, small profits many trades. try man nothing is impossible in world, be optiomistic will succeed one day for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-8032</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 30 Apr 2011 06:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-8032</guid>
		<description>I was on his website chartpat... and he posted some ROI pages from 1999 - if you look at that era it was the largest bull market in history - some of the dumbest people made fortunes back then just by buying something low and selling high.  Trading is very difficult and risky.  Very few financially survive or make a living off of it.  

If you look at the links on his site about the 40 and 100 greatest traders most did like one dumb trade and were considered hero&#039;s &amp; greatest traders.  You can&#039;t make a living off of one dumb trade unless it is a huge position and you can retire off it.  It&#039;s like the casino, almost all give it back after they had some dumb luck at the gambling table.

I have heard from many that they can&#039;t make money off his system and would never buy into it.  Quite frankly if those quarterly results he represents on his website are really true then he should have a multi-billion hedgefund and would never have to worry about money again. 

Buffets&#039; system is extremely profitable because he doesn&#039;t look for big breakouts.  He looks for value and good management.  Undervalued stocks with solid management will always rise over time.  That&#039;s Buffets logic, not mine.  But I do agree with it, as this is a sustainable model over time.  It&#039;s common sense, if people keep buying at costco and starbucks then the companies will continue to grow and  generate profits, again with good management of course.

Nobody has ever generated those returns from the contest and he may have been dumb luck.  Also if you look at the position hold durations they are on average 5 weeks (for the samples I checked at least), hence he is not a day-trader as many try to credit him for.  Also the most successful traders you will never hear of because they don&#039;t want anyone to know, so I am sure there are plenty that nobody will ever know about.

One thing I must say is that there is always &quot;something&quot; good in any program you buy into and any book you buy related to financial markets.  You just have to be smart enough to know what is good or works for you.  Many times the simplest analysis can propel you higher.  Fibonaci was the best analysis creator and he never even knew the market existed. Fn-2  = Fn - Fn-1 (this is the negative version)</description>
		<content:encoded><![CDATA[<p>I was on his website chartpat&#8230; and he posted some ROI pages from 1999 &#8211; if you look at that era it was the largest bull market in history &#8211; some of the dumbest people made fortunes back then just by buying something low and selling high.  Trading is very difficult and risky.  Very few financially survive or make a living off of it.  </p>
<p>If you look at the links on his site about the 40 and 100 greatest traders most did like one dumb trade and were considered hero&#8217;s &amp; greatest traders.  You can&#8217;t make a living off of one dumb trade unless it is a huge position and you can retire off it.  It&#8217;s like the casino, almost all give it back after they had some dumb luck at the gambling table.</p>
<p>I have heard from many that they can&#8217;t make money off his system and would never buy into it.  Quite frankly if those quarterly results he represents on his website are really true then he should have a multi-billion hedgefund and would never have to worry about money again. </p>
<p>Buffets&#8217; system is extremely profitable because he doesn&#8217;t look for big breakouts.  He looks for value and good management.  Undervalued stocks with solid management will always rise over time.  That&#8217;s Buffets logic, not mine.  But I do agree with it, as this is a sustainable model over time.  It&#8217;s common sense, if people keep buying at costco and starbucks then the companies will continue to grow and  generate profits, again with good management of course.</p>
<p>Nobody has ever generated those returns from the contest and he may have been dumb luck.  Also if you look at the position hold durations they are on average 5 weeks (for the samples I checked at least), hence he is not a day-trader as many try to credit him for.  Also the most successful traders you will never hear of because they don&#8217;t want anyone to know, so I am sure there are plenty that nobody will ever know about.</p>
<p>One thing I must say is that there is always &#8220;something&#8221; good in any program you buy into and any book you buy related to financial markets.  You just have to be smart enough to know what is good or works for you.  Many times the simplest analysis can propel you higher.  Fibonaci was the best analysis creator and he never even knew the market existed. Fn-2  = Fn &#8211; Fn-1 (this is the negative version)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-7460</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 28 Dec 2010 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-7460</guid>
		<description>look it took warner buffet 50 years do what larry did
in 1 year 
ex. if you invisted 
with warner buffet  50 years ago it will be exaclty 10,000,000(10,000) but if you invist with larry it will be around 12 million in 50 years and he would not only be the richist man 
on our planet but one of the richist ever</description>
		<content:encoded><![CDATA[<p>look it took warner buffet 50 years do what larry did<br />
in 1 year<br />
ex. if you invisted<br />
with warner buffet  50 years ago it will be exaclty 10,000,000(10,000) but if you invist with larry it will be around 12 million in 50 years and he would not only be the richist man<br />
on our planet but one of the richist ever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-7439</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 20 Dec 2010 15:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-7439</guid>
		<description>What most people don&#039;t know is that Larry traded 10k into 3 million (or something close to that, not sure of exact figure), then he lost around 2 million to wind up with 1 million.  That shows you how risky trading is.  Larry never mentions this because it would scare people off.  I subscribed to a service of Williams for one year and never made any money on it.  Williams is a great trader but trading is a very hard occupation and extremely stressful.  You can&#039;t make any money by just reading trading books, going to seminars, or subscribing to some newsletter.  This is why Larry teaches and writes books.  That stuff is far easier to do than trading (as long as your conscience can withstand misleading people).</description>
		<content:encoded><![CDATA[<p>What most people don&#8217;t know is that Larry traded 10k into 3 million (or something close to that, not sure of exact figure), then he lost around 2 million to wind up with 1 million.  That shows you how risky trading is.  Larry never mentions this because it would scare people off.  I subscribed to a service of Williams for one year and never made any money on it.  Williams is a great trader but trading is a very hard occupation and extremely stressful.  You can&#8217;t make any money by just reading trading books, going to seminars, or subscribing to some newsletter.  This is why Larry teaches and writes books.  That stuff is far easier to do than trading (as long as your conscience can withstand misleading people).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prasad</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-5218</link>
		<dc:creator>prasad</dc:creator>
		<pubDate>Mon, 19 Apr 2010 11:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-5218</guid>
		<description>excellent trader larry</description>
		<content:encoded><![CDATA[<p>excellent trader larry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-4341</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-4341</guid>
		<description>I have not read any of his books. I already study trading, but I plan to get some of the old books by past traders. I hear they are the best books.</description>
		<content:encoded><![CDATA[<p>I have not read any of his books. I already study trading, but I plan to get some of the old books by past traders. I hear they are the best books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-4339</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Sun, 07 Mar 2010 12:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-4339</guid>
		<description>I think that looking more into the stuff and information he gives out for free can never be a bad thing, especially with his track record! 
If you read any of his books, let me know!</description>
		<content:encoded><![CDATA[<p>I think that looking more into the stuff and information he gives out for free can never be a bad thing, especially with his track record!<br />
If you read any of his books, let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.financialjesus.com/motivational/the-best-day-trader-in-the-world/comment-page-1/#comment-4327</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=444#comment-4327</guid>
		<description>I only found out about Larry, but he is probably one of the best traders in the world, because he won that competition. I mean turning 10k into a million is just amazing. And then teaching his daughter to trade and then for her to win the competition is amazing in its own right. He tells people the truth in trading, that you can&#039;t just copy and follow a system, but the system is a tool. You have to adapt and learn about the markets and see how you can develop as a trader. I have not read his books, but I think the free information he gives out is very helpful.</description>
		<content:encoded><![CDATA[<p>I only found out about Larry, but he is probably one of the best traders in the world, because he won that competition. I mean turning 10k into a million is just amazing. And then teaching his daughter to trade and then for her to win the competition is amazing in its own right. He tells people the truth in trading, that you can&#8217;t just copy and follow a system, but the system is a tool. You have to adapt and learn about the markets and see how you can develop as a trader. I have not read his books, but I think the free information he gives out is very helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

