<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Warren Buffett made a million dollar bet</title>
	<atom:link href="http://www.financialjesus.com/saving-money/warren-buffett-made-a-million-dollar-bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialjesus.com/saving-money/warren-buffett-made-a-million-dollar-bet/</link>
	<description>Some people are rich long before they have money</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:38:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Howard</title>
		<link>http://www.financialjesus.com/saving-money/warren-buffett-made-a-million-dollar-bet/comment-page-1/#comment-582</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=217#comment-582</guid>
		<description>However, If the odds where to move in your favor, I hope he sends more than 1$

K thanks by ^^*</description>
		<content:encoded><![CDATA[<p>However, If the odds where to move in your favor, I hope he sends more than 1$</p>
<p>K thanks by ^^*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.financialjesus.com/saving-money/warren-buffett-made-a-million-dollar-bet/comment-page-1/#comment-581</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=217#comment-581</guid>
		<description>The odds of Warren reading this blog are lower than the odds of 1 dollar showing up in my paypal account from his e-mail adress.</description>
		<content:encoded><![CDATA[<p>The odds of Warren reading this blog are lower than the odds of 1 dollar showing up in my paypal account from his e-mail adress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henandri</title>
		<link>http://www.financialjesus.com/saving-money/warren-buffett-made-a-million-dollar-bet/comment-page-1/#comment-505</link>
		<dc:creator>henandri</dc:creator>
		<pubDate>Mon, 15 Sep 2008 02:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=217#comment-505</guid>
		<description>mr warren buffet helpme please mayday mayday help me please iam need you can be help me please!!!!!</description>
		<content:encoded><![CDATA[<p>mr warren buffet helpme please mayday mayday help me please iam need you can be help me please!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hey! Arnold</title>
		<link>http://www.financialjesus.com/saving-money/warren-buffett-made-a-million-dollar-bet/comment-page-1/#comment-489</link>
		<dc:creator>Hey! Arnold</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=217#comment-489</guid>
		<description>Hey Warren, how did you do it? Any ideas to share with some of us... LOL.</description>
		<content:encoded><![CDATA[<p>Hey Warren, how did you do it? Any ideas to share with some of us&#8230; LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.financialjesus.com/saving-money/warren-buffett-made-a-million-dollar-bet/comment-page-1/#comment-268</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialjesus.com/?p=217#comment-268</guid>
		<description>This is quite interesting, but with all the fees, I think it would be really tough for that fund to beat the index...especially because with most hedge funds, you can&#039;t buy and sell at will (they typically have &quot;open periods&quot; to allow for this) so the fund of funds is kinda locked in.

This will be something interesting to keep an eye on and see who is winning :D</description>
		<content:encoded><![CDATA[<p>This is quite interesting, but with all the fees, I think it would be really tough for that fund to beat the index&#8230;especially because with most hedge funds, you can&#8217;t buy and sell at will (they typically have &#8220;open periods&#8221; to allow for this) so the fund of funds is kinda locked in.</p>
<p>This will be something interesting to keep an eye on and see who is winning <img src='http://www.financialjesus.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
